Chess
Scotland

Colin Young

PNUM: 23227

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2408635

Standard:
Grade: 1380 1396
Rank: 399 388   ↑11
Allegro:
Grade: 1383 1312
Rank: 402 456   ↓54

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Jonathan McKay 24546 J16 1641 1641 1706 W ½
3 Adam Walkowiak 20808 A 1563 1563 1563 B 0
4 Alasdair Sandham 25273 J13 1341 1341 1451 W 1
5 Robert A Gibb 27416 A 1526 1526 1526 B ½
3 Andrew Rowe 7383 A 1536 1536 1536 B 0
4 Marten Kats 28232 A 1091 1091 1091 W 0
1 Andrew McMillan 24448 J16 1588 1588 1653 B 0
2 Simon Kerridge 15294 A 1508 1508 1508 W 0
4 Trevor Harley 15210 A 1439 1439 1439 B 1
5 Keith Emery 9859 A 1680 1680 1680 W 0
2 Craig Gillies 21174 J19 1594 1594 1629 W ½
3 Norman G Andrews 22119 A 1456 1456 1456 B 0
4 Ian McKechnie 5122 A 1522 1522 1522 B ½
5 Jeff Dunn 3810 A 1419 1419 1419 W ½
1 Norrie Carroll 28213 NEW 948 948 980 B 1
2 Ishan Kumar 27691 J11 1073 1073 1341 W ½
3 Austin Connor 29247 J15 Ung - 1342 B ½
4 Steve Sawaryn 14346 A 1424 1424 1424 W 1
5 Ian P Whittaker 6460 A 1557 1557 1557 B ½
1 Rishabh Akula 28236 J14 683 683 980 B 1
2 Fergus Milne 5283 A 1526 1526 1526 W 0
1 Euan Murray 29381 A Ung - 1547 W ½
6 Peter Selbie 10963 A 1241 1241 1241 B ½
13 David G Hall 4230 A 1682 1682 1682 W 0
18 Daniel Chambers 25078 A 1674 1674 1674 B 0
23 David J Findlay 3919 A 2109 2109 1780 B 0
25 Ian H Marshall 4870 A 1554 1554 1554 W ½
32 I Gordon Robertson 5810 A 1554 1554 1554 B ½