Chess
Scotland
Weir, Marcus
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
28 January 2012 |
|||||||
| 1 | Ghosh, Arran N 22496 | J11 | 159 | 159 | 400 | W | 0 |
| 2 | Gibson, Ella 23701 | J9 | Ung | - | 100 | B | 1 |
| 3 | Turner, Jack 22351 | J11 | 481 | 481 | 601 | W | 0 |
| 4 | Hay, Aidan 23119 | J11 | Ung | - | 194 | B | 1 |
| 5 | Ridge, Benjamin 22809 | J7 | 231 | 231 | 423 | B | 0 |
| 6 | Constance, Tom 22155 | J10 | 370 | 370 | 490 | W | 0 |
| 7 | Hay, Conor 23137 | J9 | Ung | - | 100 | B | 1 |
| 8 | Nicolson, Alexander 23525 | J11 | Ung | - | 409 | W | 1 |
| 9 | Mathieson, Liam 22318 | J9 | 485 | 485 | 605 | B | 0 |
|
18 February 2012 |
|||||||
| 1 | D`Costa, Leston 23036 | J11 | 666 | 666 | 669 | B | 0 |
| 2 | Masiyakurima, Ngonidzashe 22285 | J11 | 654 | 654 | 669 | W | 0 |
| 4 | Depasquale, Duncan 22111 | J11 | 595 | 595 | 669 | B | 0 |
| 5 | MacFarlane, Matthew 18796 | J15 | Ung | - | 610 | W | 0 |