Chess
Scotland
Depasquale, Duncan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
1 October 2011 |
|||||||
| 1 | Gheorghe, Andrei 23228 | J10 | 482 | 482 | 602 | W | 1 |
| 2 | Masiyakurima, Ngonidzashe 22285 | J11 | 654 | 654 | 774 | B | 1 |
| 3 | D`Costa, Leston 23036 | J11 | 666 | 666 | 786 | B | 1 |
| 4 | Stidolph, Thomas 22892 | J10 | 640 | 640 | 760 | W | 1 |
| 5 | Roulson, Tommy 23037 | J12 | Ung | - | 464 | B | 1 |
|
5 November 2011 |
|||||||
| 1 | Reid, Zak 23133 | J11 | Ung | - | 404 | B | 1 |
| 2 | Hughes, Seumas 23043 | J10 | 445 | 445 | 565 | W | 1 |
| 3 | Gray, Euan 22387 | J10 | 368 | 368 | 904 | B | ½ |
| 4 | Sani, Leonardo 22274 | J12 | 712 | 712 | 995 | W | 0 |
| 5 | Roulson, Tommy 23037 | J12 | Ung | - | 464 | B | 1 |
| 6 | D`Costa, Leston 23036 | J11 | 666 | 666 | 786 | B | 1 |
|
3 December 2011 |
|||||||
| 1 | Greig, Ross 22283 | J10 | 332 | 332 | 452 | B | 1 |
| 2 | Bodrell, Dylan 20031 | J12 | 401 | 401 | 995 | W | 0 |
| 3 | Gheorghe, Andrei 23228 | J10 | 482 | 482 | 602 | B | 1 |
| 4 | Stidolph, Thomas 22892 | J10 | 640 | 640 | 760 | W | 1 |
| 5 | Roulson, Tommy 23037 | J12 | Ung | - | 464 | B | 1 |
| 6 | Gray, Euan 22387 | J10 | 368 | 368 | 904 | W | 0 |
|
18 February 2012 |
|||||||
| 1 | Masiyakurima, Ngonidzashe 22285 | J11 | 654 | 654 | 774 | B | 0 |
| 2 | Karlberg, Zul 23723 | J14 | Ung | - | 956 | W | 0 |
| 3 | Cooper, Ross 21374 | J14 | Ung | - | 793 | B | 0 |
| 4 | Weir, Marcus 23215 | J8 | Ung | - | 206 | W | 1 |
| 5 | Weir, Curtis 21346 | J10 | 163 | 163 | 283 | W | 1 |
|
NEJCA Portknockie Junior Shield 3 March 2012 |
|||||||
| 1 | Stevenson, Scott 23130 | J9 | Ung | - | 195 | B | 1 |
| 2 | McDonald-Meyer, Olivia 23477 | J11 | Ung | - | 298 | W | 1 |
| 3 | Gray, Euan 22387 | J10 | 368 | 368 | 904 | B | 0 |
| 4 | Reid, Zak 23133 | J11 | Ung | - | 404 | W | 1 |
| 5 | D`Costa, Leston 23036 | J11 | 666 | 666 | 786 | W | ½ |
| 6 | Hay, Aidan 23119 | J11 | Ung | - | 195 | B | 1 |
| 7 | Gheorghe, Andrei 23228 | J10 | 482 | 482 | 602 | W | ½ |
|
29 April 2012 |
|||||||
| 1 | Hughes, Seumas 23043 | J10 | 445 | 445 | 565 | B | 1 |
| 2 | Bodrell, Dylan 20031 | J12 | 401 | 401 | 995 | W | 0 |
| 3 | Ravishankar, Ramanisjh 23483 | J13 | 460 | 460 | 570 | B | ½ |
| 4 | Roulson, Tommy 23037 | J12 | Ung | - | 464 | W | 1 |
| 5 | Gheorghe, Andrei 23228 | J10 | 482 | 482 | 602 | B | 1 |
| 6 | Holmes, Leonard 23180 | J8 | Ung | - | 457 | W | 1 |
|
12 May 2012 |
|||||||
| 4 | Revell, Andrew 23132 | J10 | Ung | - | 195 | W | 1 |
| 8 | Gray, Euan 22387 | J10 | 368 | 368 | 904 | B | 0 |
| 14 | Nelson, Matthew 23179 | J9 | 251 | 251 | 611 | W | 0 |
| 18 | D`Costa, Leston 23036 | J11 | 666 | 666 | 786 | B | 1 |
| 23 | Greig, Ross 22283 | J10 | 332 | 332 | 452 | B | 1 |
|
27 May 2012 |
|||||||
| 1 | Davies, Rhys 23985 | J10 | Ung | - | - | W | 1 |
| 2 | Douglas, Mark 23591 | J11 | Ung | - | 510 | W | 1 |
| 3 | Masiyakurima, Ngonidzashe 22285 | J11 | 654 | 654 | 774 | B | 1 |
| 4 | Hardman, Finlay 23986 | J11 | Ung | - | - | B | 1 |
| 5 | Greig, Ross 22283 | J10 | 332 | 332 | 452 | B | 1 |
| 6 | Hughes, Seumas 23043 | J10 | 445 | 445 | 565 | W | 1 |
|
Primary Individual Championship 2012 17 June 2012 |
|||||||
| 1 | Laverty, Luke 22937 | J10 | 396 | 396 | 516 | W | 1 |
| 2 | Espinosa Cancino, Monica 20185 | J11 | 960 | 960 | 995 | B | 0 |
| 3 | Turner, Jack 22351 | J11 | 481 | 481 | 601 | W | ½ |
| 4 | Bodie, Andrew 22627 | J11 | 551 | 551 | 671 | B | ½ |
| 5 | Beaumont, Corbin 21367 | J11 | 659 | 659 | 779 | W | 0 |
| 6 | Allen, Erin 21300 | J10 | 440 | 440 | 560 | B | 0 |