Chess
Scotland
Murray, Keith
PNUM: 23200
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dutta, Oishani 23912 | 2015 | 787 |
| 2 | Roulson, Nathan 23480 | 2014 | 712 |
| 3 | Roulson, Nathan 23480 | 2014 | 712 |
| 4 | Ramazanov, Vusal 24337 | 2015 | 678 |
| 5 | Douglas, Mark 23591 | 2014 | 672 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wilowski, Rafal 22284 | 2016 | 887 |
| 2 | Ramazanov, Vusal 24337 | 2014 | 512 |
| 3 | Ramazanov, Vusal 24337 | 2013 | 359 |