Chess
Scotland
Holmes, Leonard
PNUM: 23180
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bodrell, Dylan 20031 | 2013 | 921 |
| 2 | Depasquale, Duncan 22111 | 2013 | 890 |
| 3 | Babu, Anoop 23947 | 2013 | 837 |
| 4 | Babu, Anoop 23947 | 2013 | 837 |
| 5 | Pirrie, Robert 22171 | 2013 | 780 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dawson, Euan 22158 | 2013 | 898 |
| 2 | Matthews, Angus 23108 | 2013 | 715 |
| 3 | Nelson, Matthew 23179 | 2012 | 611 |