Chess
Scotland
Hay, Conor
PNUM: 23137
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wilowski, Rafal 22284 | 2012 | 419 |
| 2 | Stevenson, Scott 23130 | 2013 | 331 |
| 3 | Lawson, Robbie 23192 | 2013 | 249 |
| 4 | Revell, Andrew 23132 | 2013 | 240 |
| 5 | Healy, Mannix 23757 | 2013 | 222 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Greig, Ross 22283 | 2013 | 502 |
| 2 | Telfer, Lewis 23592 | 2012 | 100 |
| 3 | Barnes, Adam 24548 | 2013 | 100 |