Chess
Scotland
Hu, Chenchen
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothian Junior League Day 1 P6-7 A 3 November 2014 |
|||||||
| 1 | Hartman, James 24480 | J9 | 857 | 857 | 932 | W | 0 |
| 5 | Brockbank, Stuart 24957 | J10 | 261 | 261 | 381 | B | 1 |
| 9 | Lavery, Danny 23632 | J10 | 301 | 301 | 421 | B | 1 |
| 12 | Michell, Angus 23640 | J10 | 748 | 748 | 868 | B | 0 |
| 14 | Hill, Steven 24416 | J11 | 167 | 167 | 287 | W | 1 |
| 17 | Hill, Steven 24416 | J11 | 167 | 167 | 287 | B | 1 |
|
23 November 2014 |
|||||||
| 1 | Hartman, James 24480 | J9 | 857 | 857 | 932 | B | 0 |
| 2 | Dobryden, Arina 25996 | J10 | Ung | - | 733 | W | 0 |
| 3 | Ridge, Benjamin 22809 | J10 | 685 | 685 | 805 | B | 0 |
| 4 | Jayanty, Abhinav 24554 | J14 | 138 | 138 | 565 | W | 1 |
| 5 | Bhulanny, Aryan 24295 | J12 | 438 | 438 | 558 | B | 1 |
|
Lothian Junior League Day 2 P6-7 A 25 January 2015 |
|||||||
| 2 | Dobryden, Arina 25996 | J10 | Ung | - | 733 | W | 0 |
| 5 | Michell, Angus 23640 | J10 | 748 | 748 | 868 | W | 0 |
| 9 | Hartman, James 24480 | J9 | 857 | 857 | 932 | B | 0 |
| 12 | Morrison, John 23105 | J11 | 832 | 832 | 932 | B | 0 |
| 13 | Hill, Steven 24416 | J11 | 167 | 167 | 287 | W | 1 |
| 17 | Hill, Steven 24416 | J11 | 167 | 167 | 287 | W | 1 |
|
10 May 2015 |
|||||||
| 1 | Graham, Josh 26368 | J11 | Ung | - | - | B | 1 |
| 2 | Lardet, Pierre 26369 | J11 | Ung | - | - | W | 0 |
| 3 | Olaoya, Daniel 26372 | J12 | Ung | - | - | B | 1 |
| 4 | Knowles, Andrew 24610 | J11 | Ung | - | 544 | W | ½ |
| 5 | Seabrook, Thomas 26247 | J16 | Ung | - | 439 | B | ½ |
| 6 | Munn, Alistair P 24601 | J17 | Ung | - | - | B | 1 |