Chess
Scotland

Tommy Roulson

PNUM: 23037

INACTIVE PLAYER

Standard: 523 ⇒ 594 (+71)

Allegro: 523 ⇒ 523



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Keith Murray23200 J17 481 - 581 W 1
2 Oishani Dutta23912 J20 667 - 787 B 0
3 Andrew Burt25786 J20 - - 618 B 1
4 Vusal Ramazanov24337 J18 558 - 678 W 1
5 Nathan Roulson23480 J17 625 - 745 W 1
6 Nandini Dutta23908 A 580 - 916 B 0
7 Ross Greig22283 J15 555 - 665 B 0
1 Andrew Burt25786 J20 - - 618 B 1
2 Pranav Maganti25080 J19 467 - 577 W 1
3 Robbie Burnett23704 J11 519 - 639 B 0
4 Aditya Hegde24229 J17 270 - 390 W 0
5 Collin Campbell24650 J14 495 - 615 B 1
1 Lewis Sinclair25986 J20 - - - B 0
2 Kalyan Sai Nandan Kante25454 J20 - - 709 W ½
3 Maurizio De Gennaro23720 J17 528 - 648 B 1
4 Andrew Ross25471 A - - 342 W 1
5 Collin Campbell24650 J14 495 - 615 B 0
6 Enli Soh25090 J14 236 - 356 W 1
1 Kalyan Sai Nandan Kante25454 J20 - - 709 W 0
2 Keith Murray23200 J17 481 - 581 B 1
3 Aditya Hegde24229 J17 270 - 390 W 1
4 Vusal Ramazanov24337 J18 558 - 678 B 0
5 Maurizio De Gennaro23720 J17 528 - 648 W 0
6 Andrew Burt25786 J20 - - 618 W 1
1 Andrew Ross25471 A - - 342 B 0
2 Aditya Hegde24229 J17 270 - 390 W 0
3 Emily Naray26153 J19 - - - B 1
4 Robbie Burnett23704 J11 519 - 639 W 1
5 Stewart Flavill24219 J14 307 - 427 B 0
6 Kayla Stewart25179 J13 302 - 422 W 0