Chess
Scotland

Hulme, Lauren

PNUM: 23014

INACTIVE PLAYER


Standard:
Grade: 355 664
Allegro:
Grade: 355 652

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Pathi, Fintan 20673 J9 560 560 680 B ½
2 McCusker, Kirsty 22500 J11 468 468 911 W 0
3 Gray, Euan 22387 J10 368 368 904 B 0
4 McAlister, Beth 21420 J10 291 291 411 W 1
5 Kent, Jonathan 22962 J10 319 319 439 W 1
6 Cameron, Eoin 22852 J9 352 352 472 B 0
1 Dawson, Euan 22158 J10 535 535 655 B ½
2 Mulvanny, Mairi 21562 J12 503 503 623 W 1
3 Gillies, Craig 21174 J11 763 763 883 B 0
4 Beaumont, Corbin 21367 J11 659 659 779 W 1
5 Turner, Jack 22351 J11 481 481 601 W 0
6 Buck, Angus 23084 J13 528 528 638 B 0
7 Constance, Tom 22155 J10 370 370 490 W 0
1 Gurure, Mia 23327 J10 Ung - 281 W 1
2 Thompson, Sophie 21212 J10 471 471 591 B 1
3 Fagan, Leo 20166 J11 373 373 493 B 1
4 McInnes, Joe 23204 J9 372 372 492 W 0
5 McGhie, Aedan 23278 J7 286 286 406 B 1
1 Campbell, Michael 21697 J8 552 552 672 W 1
2 Hegde, Stuthi 21560 J11 533 533 653 W 0
3 Pathi, Fintan 20673 J9 560 560 680 B 0
4 Fraser, Rory 22741 J10 383 383 503 B 1
5 Bleakley, Andrew 20982 J14 523 523 623 W 1
6 Pirrie, Robert 22171 J9 514 514 634 W 0
7 Constance, Tom 22155 J10 370 370 490 B 0
8 Kent, Jonathan 22962 J10 319 319 439 B 1
1 Lang, Martin 23305 J10 Ung - 414 W 1
2 Bodie, Andrew 22627 J11 551 551 671 B ½
3 Steele, Mati 23407 J11 Ung - 524 W 1
4 McKie, Joe 23280 J10 Ung - 539 B 0
5 Ridge, Benjamin 22809 J7 231 231 423 W 1
6 Sanger, Jake M 22551 J7 298 298 592 W 1
7 Hegde, Stuthi 21560 J11 533 533 653 B 0
1 Kennedy, Fraser 23203 J13 297 297 648 W 0
2 McKie, Joe 23280 J10 Ung - 539 B 0
3 Esche, Felix 23202 J8 135 135 341 W 1
4 Gardiner, Greg 22377 J11 448 448 568 B 1
5 Ridge, Benjamin 22809 J7 231 231 423 W ½
6 Heese, Stefan van 22324 J9 449 449 569 B 1
7 Bodie, Andrew 22627 J11 551 551 671 W 1
1 Steele, Mati 23407 J11 Ung - 524 W 1
2 Bryson, Iona 19679 J11 775 775 895 B 1
3 Pathi, Fintan 20673 J9 560 560 680 B 0
4 Laing, Tom 20544 J11 436 436 556 W 0
5 Sanger, Jake M 22551 J7 298 298 592 W 0
6 Kennedy, Fraser 23203 J13 297 297 648 B 1
7 McKie, Joe 23280 J10 Ung - 539 B 1
1 Espinosa Cancino, Monica 20185 J11 960 960 1081 W 0
2 Hegde, Stuthi 21560 J11 533 533 653 B 0
4 Eagles, Alexandra 21575 J10 438 438 558 W 1
5 Ocytko, Julia 22424 J11 331 331 451 B 1
6 Lowe, Jennifer 23323 J10 Ung - 398 W 1
7 Lynch, Katie 23324 J10 Ung - 281 B 1
8 Denholm, Sarah 20869 J10 Ung - - W 1
13 Lynch, Jennifer 23747 J8 Ung - 281 B 1
14 Peat, Alastair 23708 J11 Ung - 281 W 1
1 Upton, Taylor David 23698 J8 Ung - - B 1
2 Lynch, Jennifer 23747 J8 Ung - 281 B 1
3 Thompson, Sophie 21212 J10 471 471 591 W 1
5 McGhie, Callum 23697 J9 Ung - 281 B 1
4 Peat, Alastair 23708 J11 Ung - 281 W 1
5 McGuire, Michael 22076 J9 370 370 490 B 1
1 Smith, Alex 14697 A 1042 1042 1042 B ½
3 Johnston, Jim 13460 A 1416 1416 1081 B 0
4 McCulloch, Andrew 17397 A 1112 1112 1081 W 0
5 Lennox, Moray E S 18952 J13 869 869 1081 W 0
1 Gray, Euan 22387 J10 368 368 904 B 0
2 Coutts, Lilli 24062 J10 Ung - - W 1
3 McLean, Brian 22240 J11 547 547 667 B 1
4 Doyle, Michael 22109 J10 603 603 723 W 0
5 Dawson, Euan 22158 J10 535 535 655 B ½
6 Bodie, Andrew 22627 J11 551 551 671 B 0
1 Stewart, Jack A N 23787 J11 Ung - 824 W 0
2 Dunbar, Euan 20551 J10 668 668 788 B 1
3 Pirrie, Robert 22171 J9 514 514 634 W ½
4 Ameur, Nadia 18326 J14 896 896 996 B 1
5 Kearns, Samuel 23571 J11 Ung - 805 W 0
6 Davis, Holden 23308 J12 Ung - 1071 B 0
8 Jenkins, Aidan 20430 J10 662 662 782 B ½