Chess
Scotland
Rice, Conna
PNUM: 23000
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lees, Rachel 22400 | 2012 | 502 |
| 2 | Crawford, Ryan 22239 | 2012 | 502 |
| 3 | Murphy, Michael 22975 | 2012 | 502 |
| 4 | Lewsley, Gary 22604 | 2012 | 502 |
| 5 | Buchanan, Keir 22405 | 2012 | 404 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Niewczas, Daniel 23541 | 2012 | 227 |
| 2 | Curley, Kayleigh 22997 | 2011 | 100 |
| 3 | Curley, Kayleigh 22997 | 2011 | 100 |