Chess
Scotland
Copeland, Megan
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
22 January 2011 |
|||||||
| 1 | McNeil, Andrew 22202 | J11 | 276 | 276 | 396 | B | 0 |
| 2 | Reid, Denny 22969 | J11 | Ung | - | - | W | 1 |
| 3 | Copeland, Aaron 22970 | J10 | Ung | - | 100 | B | 1 |
| 4 | Mitchell, Ben 22547 | J9 | 101 | 101 | 417 | W | 1 |
| 5 | Sanger, Jake M 22551 | J6 | Ung | - | 197 | B | 0 |
| 6 | MacKay, Charlie 22207 | J10 | 203 | 203 | 323 | B | 0 |
| 7 | Reid, Aimi 22825 | J11 | Ung | - | 100 | W | 1 |
|
SJC Inter County Team Championships 19 March 2011 |
|||||||
| 1 | Beaumont, Corbin 21367 | J10 | 472 | 472 | 592 | B | 0 |
| 2 | Beaumont, Corbin 21367 | J10 | 472 | 472 | 592 | W | 0 |
| 3 | Stewart, Jack 22242 | J10 | 322 | 322 | 610 | B | 0 |
| 4 | Stewart, Jack 22242 | J10 | 322 | 322 | 610 | W | 0 |
| 5 | Browning, Cameron 22233 | J11 | 546 | 546 | 666 | B | 0 |
| 6 | Browning, Cameron 22233 | J11 | 546 | 546 | 666 | W | 0 |
|
26 March 2011 |
|||||||
| 1 | Devenny, Ruth 19504 | J17 | 747 | 747 | 735 | B | 0 |
| 2 | Ho, Huran 23141 | J8 | Ung | - | - | W | 1 |
| 3 | Maheshwari, Saumya 22725 | J11 | Ung | - | 490 | B | 0 |
| 4 | Taylor, Lauren Simpson 22828 | J9 | Ung | - | 100 | W | 1 |
| 5 | Connor, John 21129 | J11 | 483 | 483 | 603 | W | 1 |
| 6 | Bryson, Iona 19679 | J10 | 595 | 595 | 715 | B | 0 |
| 7 | Malloch, Ross 21116 | J11 | 405 | 405 | 525 | W | 1 |
|
Scottish Primary Team Championships 21 May 2011 |
|||||||
| 22 | McLaughlin, Matthew 19064 | J11 | 828 | 828 | 735 | B | 0 |
| 24 | Bodie, Andrew 22627 | J10 | Ung | - | 491 | B | 0 |
| 28 | Ahmed, Hamzah 23251 | J11 | Ung | - | 500 | W | 0 |
| 29 | Gibson, Rowan 23259 | J10 | Ung | - | - | B | 1 |
| 30 | Watson, Alastair 22634 | J10 | Ung | - | 525 | W | 1 |
| 31 | Herron, Fergal 19129 | J10 | 393 | 393 | 513 | W | 0 |
| 32 | Politis, Marina 22727 | J11 | Ung | - | - | B | 1 |
|
5 June 2011 |
|||||||
| 1 | Wilson, Robbie 23282 | J9 | Ung | - | - | W | 1 |
| 2 | Hamilton, Calum 23002 | J12 | Ung | - | 188 | B | 0 |
| 3 | McGrory, Ryan 23283 | J8 | Ung | - | - | W | 1 |
| 4 | Hulme, Lauren 23014 | J10 | Ung | - | 251 | B | 1 |
| 5 | Hegde, Stuthi 21560 | J10 | 269 | 269 | 507 | W | 0 |
| 6 | Mitchell, Ben 22547 | J9 | 101 | 101 | 417 | W | 0 |
| 7 | Jampana, Saketh 22361 | J8 | 187 | 187 | 307 | B | 1 |