Chess
Scotland
Kirk, Mark
PNUM: 22902
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Holmes, Nathan 21296 | 2011 | 355 |
| 2 | Jackson, Shannon 22255 | 2011 | 266 |
| 3 | Jackson, Shannon 22255 | 2011 | 266 |
| 4 | Saji, Jeffin 22251 | 2011 | 265 |
| 5 | Dickie, Sean 22834 | 2012 | 222 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rankin, Fiona 22958 | 2011 | 440 |
| 2 | Clemenson, James 23763 | 2013 | 222 |
| 3 | Sankus, Tony 22275 | 2011 | 221 |