Aimi Reid
PNUM: 22825
INACTIVE PLAYER
Standard: Ungraded ⇒ 102
Allegro: Ungraded
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
4 | Fintan Pathi20673 | J13 | 460 | - | 504 | B | 0 | ||
1 | Euan Dawson22158 | A | 101 | - | 497 | W | 0 | ||
2 | Lauren Simpson Taylor22828 | J11 | - | - | 100 | B | 0 | ||
3 | Jake M Sanger22551 | J20 | - | - | 197 | B | 0 | ||
5 | Eoin Cameron22852 | J12 | - | - | 271 | W | 0 | ||
7 | Ryan Cunningham22332 | J13 | 101 | - | 221 | B | 1 | ||
1 | Jake M Sanger22551 | J20 | - | - | 197 | W | ½ | ||
2 | Joseph Reynolds21772 | J19 | - | - | 375 | B | 0 | ||
3 | Toby Bleakley21525 | J16 | 113 | - | 233 | W | 0 | ||
5 | Denny Reid22969 | J16 | - | - | - | B | 1 | ||
6 | Connor Owens22968 | J16 | - | - | - | W | 0 | ||
7 | Megan Copeland22967 | A | - | - | 278 | B | 0 | ||
2 | Max Ferguson23077 | J19 | - | - | - | B | 0 | ||
4 | Christopher Usher22205 | A | 435 | - | 504 | B | 0 | ||
7 | William Thomson22204 | J14 | 200 | - | 320 | B | 0 | ||
1 | Rhona Dickson10024 | A | 1085 | - | 504 | B | 0 | ||
3 | Jim Thornton6260 | RIP | 946 | - | 504 | W | 0 | ||
4 | Armando Snr Ferrari22110 | A | - | - | 476 | W | 0 | ||
5 | Caitlin Reid22203 | A | 542 | - | 504 | B | 0 | ||
1 | Gerald Earll22596 | A | - | - | 305 | B | ½ | ||
4 | Graham Docherty23078 | J19 | - | - | - | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | William Thomson22204 | J14 | 200 | - | 320 | W | 0 | ||
3 | William Thomson22204 | J14 | 200 | - | 320 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.