Chess
Scotland
Cummings, Josh
PNUM: 22737
Club: Grangemouth
Status: A
Gender: M
Federation: SCO
Fide ID: 2416778
GP Leaderboard: Minor
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hall, David G 4230 | 2026 | 1505 |
| 2 | Geyer, Toby 30204 | 2025 | 1487 |
| 3 | Madziva, Kyle 32759 | 2026 | 1369 |
| 4 | Pawar, Arjun 32722 | 2026 | 1288 |
| 5 | Loudon, James M 4724 | 2025 | 1279 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hassan, Feroz 33167 | 2026 | 1397 |