Mike Mitchell
PNUM: 22608
INACTIVE PLAYER
Standard: 1555 ⇒ 1544 (-11)
Allegro: 1517 ⇒ 1515 (-2)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | David G Congalton3575 | A | 1293 | - | 1293 | W | 0 | ||
3 | Anna Milton22113 | J20 | 1327 | - | 1447 | B | 1 | ||
4 | Bernard Cassidy8736 | A | 1458 | - | 1458 | B | 0 | ||
5 | Joseph E Weir11079 | A | 1412 | - | 1412 | W | ½ | ||
6 | Martin O`Leary5533 | A | 1281 | - | 1281 | B | 1 | ||
7 | David A Potts5670 | A | 1519 | - | 1519 | W | ½ | ||
1 | David G Congalton3575 | A | 1293 | - | 1293 | B | 1 | ||
2 | Mark A Mallard9888 | V | 1630 | - | 1630 | W | 1 | ||
3 | Noel J Boustred7761 | V | 1583 | - | 1583 | W | ½ | ||
4 | William Clinton3537 | A | 1651 | - | 1651 | B | 1 | ||
5 | Michael Hanley4248 | A | 1562 | - | 1562 | W | 0 | ||
1 | Zheming Zhang | V | 1790 | - | 1790 | W | 0 | ||
2 | Kevin Shaw | V | 1820 | - | 1820 | B | 1 | ||
3 | Robert Clegg | V | 1730 | - | 1730 | W | 0 | ||
4 | Alastair Dallas | V | 1215 | - | 1215 | B | 1 | ||
1 | Iain D Hope4379 | A | 1376 | - | 1376 | B | ½ | ||
2 | Stuart Wynne18959 | J19 | 1249 | - | 1349 | W | ½ | ||
3 | David G Congalton3575 | A | 1293 | - | 1293 | B | ½ | ||
4 | Geoffrey White14202 | RIP | 1226 | - | 1226 | W | 1 | ||
5 | Ray Noble8657 | A | 1447 | - | 1447 | W | ½ | ||
1 | Dean, Robert | V | 1650 | - | 1650 | W | 0 | ||
2 | Frith, Shane | V | 1350 | - | 1350 | B | 0 | ||
3 | Boustred, Noel | V | 1540 | - | 1540 | W | 0 | ||
4 | Watson, David | V | 1630 | - | 1630 | B | ½ | ||
5 | Horne, Michael | V | 1520 | - | 1520 | W | 0 | ||
2 | James McConnachie9176 | A | 1352 | - | 1352 | W | 1 | ||
3 | Steve Sawaryn14346 | RIP | 1424 | - | 1424 | B | ½ | ||
4 | Peter J Doris3774 | A | 1363 | - | 1363 | W | 1 | ||
5 | George W G Livie4706 | RIP | 1532 | - | 1532 | B | ½ | ||
2 | Iain S Campbell3418 | A | 1622 | - | 1622 | W | ½ | ||
3 | Alan MacFadyen5033 | A | 1584 | - | 1584 | B | ½ | ||
4 | David Lonie4720 | A | 1616 | - | 1616 | B | 1 | ||
5 | Neil Thomson12890 | A | 1918 | - | 1918 | W | 0 | ||
6 | Rosie A Giulian4094 | A | 1787 | - | 1787 | W | ½ | ||
2 | Paul E Robson8451 | V | 1800 | - | 1800 | B | ½ | ||
3 | Ian McLean5171 | A | 1837 | - | 1837 | W | ½ | ||
4 | Pieter De Visser20456 | A | - | - | 1546 | B | ½ | ||
5 | David G Hall4230 | A | 1718 | - | 1718 | W | ½ | ||
3 | David G Congalton3575 | A | 1293 | - | 1293 | B | 1 | ||
1 | Paul J Hendry8020 | A | 1260 | - | 1260 | W | 1 | ||
6 | Andrew F Watson6394 | A | 1188 | - | 1188 | B | ½ | ||
10 | Malcolm W Theodoreson6223 | A | 1510 | - | 1510 | W | ½ | ||
13 | Simon Kerridge15294 | A | 1453 | - | 1453 | B | 1 | ||
31 | Michael J Morris5362 | A | 1516 | - | 1516 | B | 0 | ||
40 | Archie J MacKay4781 | RIP | 1106 | - | 1155 | B | 1 | ||
2 | Alasdair Macgregor19007 | A | 1077 | - | 1155 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | David Marshall9434 | A | 1353 | - | 1353 | W | ½ | ||
2 | Nigel M Suess6161 | RIP | 1492 | - | 1492 | B | ½ | ||
3 | George C Anderson3046 | RIP | 1337 | - | 1337 | W | 1 | ||
4 | Jason Maxwell20261 | A | 1448 | - | 1513 | B | ½ | ||
5 | Richard K Dowling3785 | A | 1472 | - | 1472 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.