Chess
Scotland
Roebuck, Daniel
PNUM: 22538
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Findlay, Daniel 23101 | 2012 | 248 |
| 2 | Mackinlay-Vich, Sergi 23636 | 2012 | 235 |
| 3 | Berera, Siddharth 22313 | 2012 | 221 |
| 4 | Carey, Lewis 23011 | 2011 | 100 |
| 5 | Steel, Matthew 23639 | 2012 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Volland, Ben 23371 | 2012 | 502 |
| 2 | Pavis, Amy 20738 | 2010 | 131 |
| 3 | Williams, Abby 22544 | 2011 | 100 |