/ Grading / Search Players / Donaldson, Calum / Stats
Donaldson, Calum
PNUM: 22483
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hussain, Nayeem 22345 | 2010 | 600 |
| 2 | MacPherson, David 21025 | 2011 | 508 |
| 3 | MacGowan, Lewis 21620 | 2010 | 441 |
| 4 | Gallagher, Ciaran 22290 | 2011 | 417 |
| 5 | Shapira, Amir 21378 | 2010 | 323 |
Best Draws
No data