Chess
Scotland
Lees, Rachel
PNUM: 22400
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lennox, Moray E S 18952 | 2013 | 1102 |
| 2 | Gillies, Andrew 21175 | 2013 | 914 |
| 3 | Gillies, Craig 21174 | 2012 | 883 |
| 4 | Gillies, Craig 21174 | 2012 | 883 |
| 5 | Dunbar, Euan 20551 | 2013 | 832 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gillies, Andrew 21175 | 2012 | 755 |
| 2 | Kurian, Chris 21385 | 2011 | 731 |
| 3 | Kent, Jonathan 22962 | 2012 | 439 |