Chess
Scotland

Josh Gilroy

PNUM: 22328

INACTIVE PLAYER

Standard: 151 ⇒ 200 (+49)

Allegro: 151 ⇒ 151



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
10 Harry Gardiner21301 J13 101 - 221 B 1
1 Jack Halforty22329 J15 310 - 430 B 0
5 Ryan Graham22276 J13 335 - 455 B 0
6 Luke Gemmell21303 J20 101 - 221 B 1
7 Ryan Murray21350 J13 111 - 231 W 1
1 Daniel McAlinden22325 J13 172 - 483 B 0
3 Daniel Norris23956 J13 - - 263 W 0
4 Aemonn Spence22059 J13 413 - 533 W 0
5 Liam McKenna22507 J13 - - 275 B ½
6 Kieran Kennedy23435 J13 - - 317 W 1