Chess
Scotland
Ranger, Grant
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
21 November 2010 |
|||||||
| 1 | Bellett, Patrick 22916 | J8 | Ung | - | 221 | B | 1 |
| 2 | Pirrie, Robert 22171 | J8 | 458 | 458 | 500 | W | 0 |
| 3 | Shapira, Amir 21378 | J9 | 282 | 282 | 402 | B | 0 |
| 4 | Waddell, Matthew 22905 | J9 | Ung | - | 100 | W | 1 |
| 5 | Carson-Sangster, Danny 22757 | J8 | Ung | - | 271 | W | 0 |
|
Lothian Junior Champs P5&Under 6 March 2011 |
|||||||
| 1 | Morrison, John 23105 | J7 | Ung | - | 455 | W | 0 |
| 2 | Stewart Roper, John 23106 | J9 | Ung | - | - | W | 1 |
| 3 | Um, Daniel 23107 | J8 | Ung | - | 100 | B | ½ |
| 4 | Hu, Chenchen 23103 | J8 | Ung | - | 168 | B | 0 |
| 5 | Bewick, Michael 23100 | J7 | Ung | - | - | B | 1 |
|
Lothian League Day 3 Edinburgh League 27 March 2011 |
|||||||
| 3 | Bellett, Patrick 22916 | J8 | Ung | - | 221 | W | 0 |
| 5 | Sverrisson, Valdi 22919 | J9 | Ung | - | 472 | W | 0 |
| 8 | Zou, Kimberly 22132 | J8 | Ung | - | 326 | B | 0 |
| 10 | Sjolund Stobie, Seri 22912 | J7 | Ung | - | 100 | W | 1 |
| 15 | Skillen, Rachel 21318 | J9 | 190 | 190 | 310 | B | 0 |