Oran Pathi
PNUM: 22206
INACTIVE PLAYER
Standard: 101 ⇒ 204 (+103)
Allegro: 101 ⇒ 163 (+62)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Darren Gillies21173 | A | 373 | - | 501 | W | 0 | ||
2 | Michael Watson21981 | J11 | 334 | - | 454 | W | 0 | ||
3 | Benjamin Ridge22809 | J20 | - | - | 158 | B | 0 | ||
4 | Beth McAlister21420 | J15 | 311 | - | 431 | W | ½ | ||
5 | Tom Kujawa22304 | J12 | 506 | - | 501 | B | 0 | ||
6 | Maria Birkett22346 | J10 | 101 | - | 221 | B | 0 | ||
7 | Fintan Pathi20673 | J13 | 460 | - | 501 | W | 0 | ||
8 | Aaron Gourlay21458 | A | 336 | - | 456 | W | 0 | ||
9 | Craig Gillies21174 | A | 441 | - | 501 | B | 0 | ||
1 | Lauren Simpson Taylor22828 | J11 | - | - | 100 | W | 1 | ||
2 | Ferdinand Becker21856 | J13 | 236 | - | 356 | B | 0 | ||
3 | Stefan van Heese22324 | J13 | 263 | - | 383 | W | 0 | ||
4 | Ewan Black22841 | J14 | - | - | 100 | B | ½ | ||
5 | Lewis Blackett22824 | J12 | - | - | 111 | B | 0 | ||
6 | Cameron Hogg22780 | J11 | - | - | 242 | W | 1 | ||
7 | Jake M Sanger22551 | J20 | - | - | 197 | B | 1 | ||
1 | Scott Kant22874 | J12 | - | - | 100 | B | 1 | ||
2 | Josh Harland22431 | J12 | 209 | - | 329 | W | 0 | ||
3 | Jamie MacReady22767 | J10 | - | - | 226 | B | 1 | ||
4 | Matthew Bruton22265 | J12 | - | - | 319 | W | 0 | ||
5 | Michael Lavery22138 | J11 | 101 | - | 221 | B | 1 | ||
6 | Michael McGuire22076 | J12 | 114 | - | 379 | B | ½ | ||
7 | Mark Scullion22816 | J11 | - | - | 323 | B | 1 | ||
1 | Stuthi Hegde21560 | A | 269 | - | 501 | W | 0 | ||
2 | Maisie Sinclair22900 | J14 | - | - | - | B | 1 | ||
3 | Josh Harland22431 | J12 | 209 | - | 329 | W | 0 | ||
4 | Saumya Maheshwari22725 | A | - | - | 490 | W | 0 | ||
5 | Jake M Sanger22551 | J20 | - | - | 197 | B | 0 | ||
6 | Abby Sinclair22901 | J?? | - | - | - | B | 1 | ||
7 | Ryan Cunningham22332 | J13 | 101 | - | 221 | W | 1 | ||
1 | Benjamin Ridge22809 | J20 | - | - | 158 | W | 0 | ||
2 | Angus Matthews23108 | J18 | - | - | - | B | 1 | ||
3 | Ferdinand Becker21856 | J13 | 236 | - | 356 | W | 0 | ||
4 | Joel Chambers22929 | J18 | - | - | 218 | W | 0 | ||
5 | Lochlainn Kennedy22305 | A | 138 | - | 258 | B | ½ | ||
6 | Tom Constance22155 | A | 221 | - | 341 | W | ½ | ||
7 | Karrison Driver22163 | J11 | - | - | 113 | B | 1 | ||
1 | Josh MacPhee22787 | J11 | - | - | 112 | W | 1 | ||
2 | Cameron Hogg22780 | J11 | - | - | 242 | B | 0 | ||
3 | Stefan van Heese22324 | J13 | 263 | - | 383 | B | 0 | ||
4 | Abby Lawson23015 | J?? | - | - | - | W | 1 | ||
5 | Daniel McMurray22790 | J11 | - | - | 270 | W | 1 | ||
6 | Mark Scullion22816 | J11 | - | - | 323 | B | 0 | ||
7 | Paul Campbell20668 | J11 | 111 | - | 231 | W | 1 | ||
1 | Aidan Jenkins20430 | J15 | 474 | - | 501 | W | 1 | ||
2 | Mark Scullion22816 | J11 | - | - | 323 | B | 0 | ||
3 | Emma Easton23074 | J11 | - | - | 191 | W | 1 | ||
4 | Stefan van Heese22324 | J13 | 263 | - | 383 | W | 0 | ||
5 | Cameron Hogg22780 | J11 | - | - | 242 | B | 1 | ||
6 | Michael Watson21981 | J11 | 334 | - | 454 | B | 0 | ||
7 | Adithya Mohan22404 | J11 | 319 | - | 439 | W | 0 | ||
8 | Kristopher Bland23062 | J11 | - | - | 100 | B | 1 | ||
9 | Kelsey Hulme23021 | J12 | - | - | 100 | W | 1 | ||
1 | Iona Bryson19679 | J15 | 595 | - | 501 | W | 0 | ||
2 | Tom Laing20544 | A | 427 | - | 501 | B | 0 | ||
3 | Jonathan Kent22962 | J13 | - | - | 100 | W | 0 | ||
4 | Jude Boslem21737 | J11 | 101 | - | 221 | B | 1 | ||
5 | Lauren Simpson Taylor22828 | J11 | - | - | 100 | B | 1 | ||
6 | Mairi Mulvanny21562 | J16 | 306 | - | 426 | W | 1 | ||
7 | Kirsty McCusker22500 | NEW | 101 | - | 485 | B | 1 | ||
1 | Stefan van Heese22324 | J13 | 263 | - | 383 | B | ½ | ||
2 | Jonathan Kent22962 | J13 | - | - | 100 | W | 1 | ||
3 | Andrew Bodie22627 | J15 | - | - | 491 | W | 0 | ||
4 | Kirsty McCusker22500 | NEW | 101 | - | 485 | B | ½ | ||
5 | Rachel Lees22400 | J19 | 244 | - | 501 | B | 0 | ||
6 | Stuthi Hegde21560 | A | 269 | - | 501 | W | 0 | ||
7 | Eoin Cameron22852 | J12 | - | - | 271 | B | 0 | ||
1 | Kirsty McCusker22500 | NEW | 101 | - | 485 | B | 0 | ||
2 | Ben Mitchell22547 | J11 | 101 | - | 417 | W | 0 | ||
3 | Rory Fraser22741 | J13 | - | - | 333 | W | ½ | ||
4 | Steven Galloway23082 | A | - | - | 501 | B | 0 | ||
5 | Jake M Sanger22551 | J20 | - | - | 197 | W | 0 | ||
7 | Daniel McMurray22790 | J11 | - | - | 270 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Robbie McKichan23317 | J14 | - | - | 281 | B | 0 | ||
2 | Johnny Walker23315 | J16 | - | - | - | W | 1 | ||
3 | Darren Gillies21173 | A | 627 | - | 501 | B | 1 | ||
4 | Jack Gibson20985 | J15 | 349 | - | 469 | W | 0 | ||
5 | Craig Gillies21174 | A | 768 | - | 501 | W | 0 | ||
9 | Fintan Pathi20673 | J13 | 510 | - | 501 | W | 1 | ||
10 | Brogan Pathi18955 | J17 | 1089 | - | 501 | B | 0 | ||
11 | Lewis Barclay21608 | A | 766 | - | 501 | W | 1 | ||
12 | John Melvin15032 | A | 1051 | - | 501 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.