Chess
Scotland
Clewett, Dan
PNUM: 22197
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Millar, Andrew 18172 | 2011 | 1178 |
| 2 | Sani, Leonardo 22274 | 2012 | 1053 |
| 3 | Sani, Leonardo 22274 | 2012 | 1053 |
| 4 | Marchand, Gabriel 23099 | 2011 | 921 |
| 5 | McCusker, Kirsty 22500 | 2012 | 911 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Alexander, Ian 16697 | 2011 | 1149 |
| 2 | Pannwitz, Kai 20592 | 2010 | 973 |
| 3 | Gourlay, Aaron 21458 | 2012 | 534 |