Chess
Scotland
Frazer, Simon
PNUM: 22170
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Allison, Sam 19134 | 2012 | 708 |
| 2 | Gregory, Adam 19128 | 2012 | 634 |
| 3 | McLeod, Aidan 20624 | 2012 | 509 |
| 4 | Maheshwari, Saumya 22725 | 2011 | 490 |
| 5 | O`Boyle, Joe 23572 | 2012 | 415 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Beaumont, Corbin 21367 | 2012 | 708 |
| 2 | Smith, Nicky 20362 | 2010 | 276 |
| 3 | Bell, Leanne 21320 | 2011 | 266 |