Chess
Scotland
Davis, Aaron
PNUM: 22041
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Reeves, Natasha 20827 | 2010 | 352 |
| 2 | McGuire, Ciaran 22046 | 2010 | 350 |
| 3 | Kumar, Lukvir 22417 | 2011 | 281 |
| 4 | Clinton, Jacob 22040 | 2010 | 100 |
| 5 | Clinton, Jacob 22040 | 2010 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Duggan, Anthony 20829 | 2010 | 223 |
| 2 | O`Kane, Dylan 22074 | 2011 | 221 |
| 3 | Stirling, Craig 22042 | 2010 | 100 |