Chess
Scotland
Evans, Nicholas Thomas
PNUM: 22026
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ashwini, U 25594 | 2015 | 1888 |
| 2 | Koehn, Lennart 23386 | 2015 | 1833 |
| 3 | Thomas, Daniel R 15990 | 2015 | 1833 |
| 4 | Mulligan, Scott 25664 | 2015 | 1819 |
| 5 | Mulligan, Scott 25664 | 2015 | 1819 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Willson, Ollie 25696 | 2015 | 1875 |
| 2 | Tshabalala, Ernest 25616 | 2015 | 1775 |
| 3 | Pannwitz, Kai 20592 | 2010 | 973 |