Chess
Scotland
Kjartansson, Gudmundur IM
PNUM: 21941
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Arun Prasad, S 21939 | 2010 | 2556 |
| 2 | McNab, Colin A 5190 | 2010 | 2495 |
| 3 | Panchanathan, Magesh C 21940 | 2010 | 2493 |
| 4 | Kafka, Graeme 4517 | 2010 | 2046 |
| 5 | Zhang, Fan 21161 | 2010 | 2006 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rowson, Jonathan W 5864 | 2010 | 2600 |
| 2 | Arakhamia-Grant, Ketevan 11217 | 2010 | 2538 |
| 3 | Hebden, Mark L 8496 | 2010 | 2468 |