Panchanathan, Magesh C GM
PNUM: 21940
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rowson, Jonathan W 5864 | 2010 | 2600 |
| 2 | Greet, Andrew N 21675 | 2010 | 2444 |
| 3 | Berry, Neil M 3187 | 2010 | 2287 |
| 4 | Thomson, Craig S M 6238 | 2010 | 2233 |
| 5 | Surtees, Mike J 21931 | 2010 | 2149 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hebden, Mark L 8496 | 2010 | 2468 |