Chess
Scotland

McCrosson, Rhys

PNUM: 21825

Club: Queens Park

Status: A

Gender: M

Federation: SCO

Fide ID: 126105190


Standard:
Grade: 1582
Rank: 290 233   ↑57
Allegro:
Grade: 1369
Rank: 469 391   ↑78

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Neil, Douglas 5464 A 1366 1366 1366 B 1
2 MacKay, Hunter 24788 A Ung - 1517 W 1
4 Edwards, Martin B 3835 RIP 1664 1664 1664 B 1
5 McPherson, Shea 21380 A 1637 1637 1637 W ½
1 Malkin, Kenneth 7619 A 1869 1869 1869 W 1
2 Ferry, Edward 3912 A 1849 1849 1849 B 0
3 Cotton, Chris 29802 A 1149 1149 1182 W 1
4 Saunders, Benjamin 6609 A 1437 1437 1437 B 1
5 Brownlee, Ian G 3323 A 1543 1543 1543 W 0
1 Robertson, Jim 5812 A 1333 1333 1333 B 1
2 Kane, Robert 22505 A 1812 1812 1812 W ½
3 Dewar, Adam W 30000 NEW 1372 1412 1412 B 1
4 Bhatia, Kanishka 29848 J13 1580 1710 1710 W 0
5 Cook, Sam 26394 J19 1461 1506 1506 B 0
50 Muir, Phil S 5402 A 1713 1713 1713 W 0
60 Cundill, Alan P 3658 A 1630 1630 1630 B 1
66 Calder, John 7142 A 1800 1800 1800 W 0
1 Paterson, Colin C 5582 A 1508 1508 1508 W 1
8 Quinn, Dominic 30017 J17 1424 1479 1479 B 1
13 Weames, Richard A 6424 A 1434 1434 1434 B 1
18 McKay, Jonathan 24546 J20 1979 2019 1982 B 0
24 Mukuk, Osman 30386 A 1752 1752 1752 W 0
29 Colston, Rob 18347 A 1961 1961 1961 B ½
33 Salkow, Michael 30424 NEW 1700 1740 1740 W 1
37 Larkin, John 4647 A 1460 1460 1460 W ½
39 Muir, Phil S 5402 A 1713 1713 1713 B 1
1 Cox, Tom 31189 A Ung - 1182 W 1
2 Jones, Moray 31601 A Ung - - B 1
3 Fowley, Thomas 30541 A Ung - 1390 W 0
4 Lally, Thomas 4635 A 1557 1557 1557 B 1
5 Angappan, Ashwathy 30497 NEW 1348 1388 1388 W 1
6 Ahmed, Alistair M 7890 A 1616 1616 1616 B 0
6 Al Dakl Alla, Muhammad 29647 NEW 1736 1776 1776 W 0