Murad Abdulla FM
Title: Fide Master
PNUM: 21574
Club: Bon Accord
Status: A
Gender: M
Federation: SCO
Fide ID: 2403757
Standard: 2027 ⇒ 2045 (+18)
Allegro: 1886 ⇒ 1891 (+5)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Newton18930 | A | 1862 | - | 1862 | B | ½ | ||
2 | Kai Pannwitz20592 | A | 1883 | - | 1983 | W | 0 | ||
3 | Neil Irving12666 | A | 1748 | - | 1748 | B | ½ | ||
4 | Euan Gray22387 | A | 1656 | - | 1756 | W | 0 | ||
2 | Chris Sykes12843 | A | 1876 | - | 1876 | B | ½ | ||
3 | Joe Parks5575 | RIP | 1809 | - | 1809 | W | 1 | ||
4 | Declan Shafi19640 | A | 1763 | - | 1848 | B | 1 | ||
5 | David J Findlay3919 | A | 2185 | - | 2185 | W | 1 | ||
1 | Tomczak, Mikolaj | V | 2372 | - | 2372 | B | 0 | ||
2 | Beukema, Christiaan | V | 1645 | - | 1645 | W | 1 | ||
3 | Povill Claros, Xavier | V | 2271 | - | 2271 | B | ½ | ||
4 | Marosi, Levente | V | 2174 | - | 2174 | W | 0 | ||
5 | Escalante Ramirez, Brian Sebasti | V | 2381 | - | 2381 | B | 1 | ||
6 | Philippe, Guillaume | V | 2260 | - | 2260 | B | 0 | ||
7 | Luanchen, Yuantai | V | 1392 | - | 1627 | W | 1 | ||
8 | Isaev, Chingys | V | 2193 | - | 2193 | W | 0 | ||
9 | Birkisson, Bjorn Holm | V | 1852 | - | 1852 | B | 0 | ||
10 | Utemisov, Aruzhan | V | 1752 | - | 1752 | W | 0 | ||
11 | Apap, Titouan | V | 1838 | - | 1838 | B | 1 | ||
1 | Raj Bhopal22894 | A | 1942 | - | 1942 | B | ½ | ||
1 | Ioannis Dabos-Doukas24343 | A | 1614 | - | 1714 | B | 1 | ||
2 | Jesper M Lauridsen FM26901 | V | 2320 | - | 2320 | W | ½ | ||
3 | Ubong Samuel Archibong22884 | A | 2224 | - | 2249 | B | 0 | ||
4 | George Neave5463 | A | 2130 | - | 2130 | W | 1 | ||
5 | Neil Thomson12890 | A | 1976 | - | 1976 | B | 0 | ||
1 | Nigel Chapman7563 | A | 1769 | - | 1769 | B | 1 | ||
2 | Paul E Roberts CM5797 | A | 2183 | - | 2183 | W | 0 | ||
3 | Callum Smith23478 | A | 1483 | - | 1627 | B | 1 | ||
4 | David J Findlay3919 | A | 2185 | - | 2185 | W | 1 | ||
5 | Jesper M Lauridsen FM26901 | V | 2320 | - | 2320 | B | 1 | ||
1 | George Neave5463 | A | 2130 | - | 2130 | B | ½ | ||
37 | Bernard Airlie15322 | A | 1210 | - | 1627 | B | 1 | ||
1 | Allan D Brown3291 | RIP | 1695 | - | 1695 | B | 1 | ||
2 | Vitalijs Samolins IM24257 | A | 2395 | - | 2395 | W | 0 | ||
3 | Ian A Marks4866 | A | 1802 | - | 1802 | W | 1 | ||
4 | Daniel Abrahams24173 | A | 2019 | - | 2019 | B | ½ | ||
5 | Chris James18892 | A | 1777 | - | 1777 | W | ½ | ||
1 | Calum MacQueen12082 | A | 2259 | - | 2259 | B | 0 | ||
2 | Ioannis Dabos-Doukas24343 | A | 1614 | - | 1714 | W | 1 | ||
3 | Kenneth Malkin7619 | A | 1720 | - | 1720 | B | 1 | ||
4 | Richard Birkett11072 | A | 2061 | - | 2061 | W | 1 | ||
5 | David J Findlay3919 | A | 2185 | - | 2185 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Atharva Dabholkar23796 | J17 | 842 | - | 1486 | W | 1 | ||
2 | Rafal Wilowski22284 | J16 | 802 | - | 1486 | B | 1 | ||
3 | Aditya Hegde24229 | J17 | 940 | - | 1486 | W | 1 | ||
4 | Tariq Pasha23035 | A | 1560 | - | 1645 | W | 1 | ||
5 | Anoop Babu23947 | A | 984 | - | 1486 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.