Morrison, Alexander
PNUM: 21484
INACTIVE PLAYER
Grade (Standard)
Results (Standard)
Avg Opp Grade (Standard)
Avg Opp Grade by Colour & Result (Standard)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McIlroy, Fraser 21680 | 2009 | 388 |
| 2 | Convery, Luke 20164 | 2009 | 329 |
| 3 | Coyle, Jack 21485 | 2009 | 297 |
| 4 | Montgomery, Declan 21434 | 2009 | 271 |
| 5 | Friel, Hannah 19382 | 2009 | 266 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gaddis, Liam 18950 | 2009 | 634 |