Chess
Scotland
Stewart, Kerr
PNUM: 21439
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Maiya, Sharan 20304 | 2010 | 627 |
| 2 | Armitage, Piers 18598 | 2009 | 620 |
| 3 | Strange, Robert 19862 | 2009 | 592 |
| 4 | Doran, Mark 22107 | 2010 | 566 |
| 5 | McCarron, Paddy 18953 | 2009 | 548 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Guo, Hongbo 22194 | 2010 | 858 |
| 2 | McCabe, Matthew 18420 | 2009 | 746 |
| 3 | Hector, Lawrie 19094 | 2009 | 474 |