Chess
Scotland
Rodden, Declan
PNUM: 21435
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Walker, Blair 18318 | 2009 | 372 |
| 2 | Hitchen, Luke 20822 | 2009 | 278 |
| 3 | Campbell, Paul 20668 | 2009 | 222 |
| 4 | Campbell, Paul 20668 | 2009 | 222 |
| 5 | Armitage, Bruno 20247 | 2009 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Burke, Joseph 20670 | 2009 | 222 |
| 2 | Gallogley, Nathan 18963 | 2009 | 220 |
| 3 | Gillies, Craig 21174 | 2009 | 143 |