Chess
Scotland
McPherson, Shea
PNUM: 21380
Club: Bellshill & Hamilton
Status: A
Gender: M
Federation: SCO
Fide ID: 2408791
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Burrell, Stuart 24309 | 2021 | 1160 |
| 2 | Tandon, Ashley 28310 | 2021 | 1095 |
| 3 | Mackie, Thomas 23659 | 2019 | 1071 |
| 4 | Mcilwaine, Sean 27326 | 2019 | 814 |
| 5 | Smith, Robbie 26441 | 2019 | 702 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Sanger, Jake M 22551 | 2021 | 1872 |
| 2 | Stout, Craig 29467 | 2021 | 1512 |