Chess
Scotland
Kelly, Roisin
PNUM: 21370
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Greig, Ross 22283 | 2011 | 397 |
| 2 | Potter, Michael 23042 | 2011 | 374 |
| 3 | Wilowski, Kazio 22212 | 2010 | 306 |
| 4 | Wong, Jeremy 22889 | 2011 | 173 |
| 5 | Littlejohn, Josh 21372 | 2010 | 116 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Milton, Anna 22113 | 2010 | 537 |
| 2 | Roulson, Tommy 23037 | 2011 | 529 |
| 3 | Duncan, Josh 21579 | 2010 | 377 |