Chess
Scotland

Ramage, Patrick

PNUM: 21343

INACTIVE PLAYER


Standard:
Grade: 278 396
Allegro:
Grade: 278 278

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Berry, Michael 20467 J11 336 336 456 B 0
3 Wadler, Adam 18580 J10 502 502 622 W 0
5 Pandya, Rishi 20368 J11 633 633 678 W 0
6 Ball, James 20621 J? 102 102 142 W 1
1 Sorokin, Daniel 21321 J9 195 195 315 W 1
1 Currie, Rowan 22157 J9 Ung - 104 W 1
2 Clegg, David 19628 J10 Ung - 370 B 1
3 Miller, Noah 21471 J9 103 103 223 B 1
4 Conroy, Joshua 22198 J11 Ung - 427 W 0
5 Armitage, Bruno 20247 J7 103 103 223 W 1
6 Gillies, Craig 21174 J9 262 262 382 B 0
7 Laing, Dillon 21658 J11 Ung - 364 W 0
1 Gao, Robin 20366 J11 397 397 517 W 0
3 Wadler, Adam 18580 J10 502 502 622 B 1
5 Knight, Alex 22144 J10 Ung - 122 W 1
8 Gao, Robin 20366 J11 397 397 517 B 0
10 Wadler, Adam 18580 J10 502 502 622 W 0
1 Skillen, Fergus 17726 J10 789 789 678 W 0
2 Rowney, Andrew 20369 J11 348 348 468 B 0
3 Stobie, Sean 19127 J11 403 403 523 B 0
4 Rennie, Peter 19125 J13 268 268 378 W 0
1 Armitage, Piers 18598 J12 725 725 678 B 1
2 Allison, Sam 19134 J9 578 578 678 W 0
3 Rennie, Stephen 21348 J9 Ung - 150 B 0
4 Bryson, Iona 19679 J9 414 414 534 B 1
5 Skillen, Rachel 21318 J8 103 103 223 W 1
1 Stewart, Connor 22618 J? Ung - - B 1
2 Jenkins, Aidan 20430 J8 232 232 488 W 1
3 Usher, Christopher 22205 J13 Ung - 411 W 1
4 Reid, Caitlin 22203 J10 Ung - 444 B 0
5 King, Daniel 21693 J10 293 293 413 B ½
6 Van Heese, Jan 22060 J10 Ung - 436 W 0
7 Rennie, James 19768 J10 240 240 360 B 1
19 Jenkins, Ciaran 17738 J11 744 744 678 W 0
25 Wynne, Stuart 18959 J11 708 708 678 W 0
40 Wallace, Blair 21785 J10 Ung - 551 B 0
48 McGoldrick, Kieran 22628 J11 Ung - - W 1
50 Fraser, Kai 20010 J11 Ung - 613 B 0
54 O`Neill, Tristan 18461 J11 663 663 678 B 1
1 Arvind, Keshan 21869 J11 Ung - - - 0
2 Cantlay, Stuart 22720 J11 Ung - - - 1
3 Gentz, Philip 21362 J11 Ung - 236 - 1
4 Yoo, Amy 22149 J11 Ung - 223 - 1
5 Stobie, Sean 19127 J11 403 403 523 - 1
6 Pandya, Rishi 20368 J11 633 633 678 - 0