Chess
Scotland
Oliver, Katie
PNUM: 21336
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McKenna, Lucy 19341 | 2009 | 221 |
| 2 | McKenna, Lucy 19341 | 2009 | 221 |
| 3 | Deas, Megan 19457 | 2009 | 221 |
| 4 | McCann, Olivia 19459 | 2009 | 221 |
| 5 | Mackie, Una 19243 | 2009 | 220 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Zybilowicz, Demi Leigh 19808 | 2009 | 263 |
| 2 | McCann, Olivia 19459 | 2009 | 221 |
| 3 | Ianniello, Claudia 21337 | 2009 | 108 |