Chess
Scotland
Dougan, Patrick
PNUM: 21204
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hope, Rory 20393 | 2009 | 330 |
| 2 | Zybilowicz, Demi Leigh 19808 | 2009 | 263 |
| 3 | Zybilowicz, Demi Leigh 19808 | 2009 | 263 |
| 4 | Pathi, Fintan 20673 | 2009 | 222 |
| 5 | Higgins, Niamh 20273 | 2009 | 222 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Blessing, Anna 21214 | 2009 | 120 |
| 2 | McParlane, Mark 21557 | 2009 | 100 |
| 3 | McAleer, Eve 21215 | 2009 | 100 |