Chess
Scotland
Lawal, Rashid
PNUM: 21193
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Spencer, Edwin A 6072 | 2011 | 2085 |
| 2 | Payada, Dmitriy 22847 | 2011 | 1956 |
| 3 | Edwards, Colin 16099 | 2011 | 1880 |
| 4 | Babin, Andre 17078 | 2012 | 1828 |
| 5 | Chalmers, Martin M 3477 | 2011 | 1715 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Edwards, Colin 16099 | 2010 | 1797 |
| 2 | Robertson, John 6807 | 2011 | 1652 |
| 3 | Shafi, Paul 12506 | 2011 | 1477 |