Chess
Scotland
McRobert, Michael
PNUM: 21192
Club: Inverness
Status: A
Gender: M
Federation: SCO
Fide ID: 2406179
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Straw, Nicholas 19596 | 2014 | 1626 |
| 2 | Perkin, Chris 11330 | 2012 | 1541 |
| 3 | Barron-Majerik, Jan 24235 | 2018 | 1504 |
| 4 | Barron-Majerik, Jan 24235 | 2014 | 1388 |
| 5 | Cardle, Mark 23473 | 2012 | 1291 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Monaghan, Mark 5319 | 2012 | 1706 |