Chess
Scotland
MacPherson, David
PNUM: 21025
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Wright, Martin 20268 | 2011 | 700 |
| 2 | Gregory, Adam 19128 | 2011 | 684 |
| 3 | Gillies, Darren 21173 | 2011 | 627 |
| 4 | Millar, Avran 20079 | 2008 | 430 |
| 5 | Smith, Cameron 20005 | 2008 | 229 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Childs, Rebecca 17734 | 2008 | 466 |
| 2 | Lennox, Moray E S 18952 | 2008 | 428 |
| 3 | Long, Ryan 20085 | 2008 | 239 |