Kevin Li
PNUM: 20955
INACTIVE PLAYER
Standard: 630 ⇒ 778 (+148)
Allegro: 630 ⇒ 633 (+3)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Iona Bryson19679 | J15 | 595 | - | 715 | W | 1 | ||
2 | Rowan Pathi18956 | J16 | 776 | - | 896 | B | 0 | ||
4 | Vagif Ramazanov22192 | A | 569 | - | 689 | W | 1 | ||
5 | Anna Milton22113 | J20 | 522 | - | 978 | B | ½ | ||
6 | Liam Richmond21908 | A | 696 | - | 816 | W | ½ | ||
1 | Jamie Christie21005 | J14 | 240 | - | 360 | B | 1 | ||
10 | Stewart Rowney20371 | J13 | 165 | - | 285 | W | 1 | ||
11 | Sam Allison19134 | J15 | 697 | - | 817 | B | 1 | ||
16 | Andrew McRobert22314 | J16 | 332 | - | 452 | W | 1 | ||
21 | Julia Ocytko22424 | A | 216 | - | 336 | B | 1 | ||
1 | Cristina Espinosa Cancino20183 | A | 846 | - | 1030 | W | 0 | ||
2 | Anna Milton22113 | J20 | 522 | - | 978 | B | 1 | ||
3 | Adam Wadler18580 | J16 | 476 | - | 596 | W | 0 | ||
4 | Tom Kujawa22304 | J12 | 506 | - | 626 | B | 1 | ||
2 | Adam Steele21466 | J13 | 140 | - | 260 | B | 1 | ||
6 | Sam Allison19134 | J15 | 697 | - | 817 | W | 0 | ||
7 | Tom Kujawa22304 | J12 | 506 | - | 626 | B | 1 | ||
11 | Jacob Stobie21445 | J13 | 324 | - | 444 | W | 1 | ||
15 | Hanming Liang22756 | J12 | - | - | 353 | B | 1 | ||
1 | Ewan Scally18197 | J17 | 676 | - | 786 | B | ½ | ||
2 | Nadia Ameur18326 | J19 | 763 | - | 873 | W | 0 | ||
3 | Leonardo Sani22274 | J18 | 628 | - | 748 | B | 1 | ||
4 | Leonardo Sani22274 | J18 | 628 | - | 748 | W | 1 | ||
5 | Nadia Ameur18326 | J19 | 763 | - | 873 | B | ½ | ||
6 | Ewan Scally18197 | J17 | 676 | - | 786 | W | ½ | ||
1 | Euan Hamilton22965 | J17 | - | - | 435 | B | 1 | ||
2 | Leora Wadler18579 | J17 | 775 | - | 895 | W | ½ | ||
3 | Adam Wadler18580 | J16 | 476 | - | 596 | B | 1 | ||
4 | Fergus Skillen17726 | A | 992 | - | 1030 | W | 0 | ||
5 | Julia Ocytko22424 | A | 216 | - | 336 | B | 1 | ||
1 | Lydia Cole21712 | J16 | 657 | - | 777 | W | 0 | ||
2 | Lydia Cole21712 | J16 | 657 | - | 777 | B | 0 | ||
7 | Irene Jacob21386 | J16 | 474 | - | 594 | B | ½ | ||
8 | Irene Jacob21386 | J16 | 474 | - | 594 | W | 1 | ||
9 | Alexander Bond20941 | A | 961 | - | 1030 | B | 0 | ||
10 | Alexander Bond20941 | A | 961 | - | 1030 | W | 0 | ||
1 | Sam Allison19134 | J15 | 697 | - | 817 | W | 1 | ||
4 | Mairi Mulvanny21562 | J16 | 306 | - | 426 | W | 1 | ||
9 | Fergus Skillen17726 | A | 992 | - | 1030 | B | 0 | ||
12 | Hanming Liang22756 | J12 | - | - | 353 | B | 1 | ||
15 | Simon Frazer22170 | J14 | 231 | - | 351 | W | 1 | ||
1 | Neil Cranshaw23122 | J12 | - | - | 230 | W | 1 | ||
2 | Josh Harland22431 | J12 | 209 | - | 329 | B | 1 | ||
3 | Nathan Crush20876 | J16 | 493 | - | 613 | W | 0 | ||
4 | Andrew Murphy23273 | J16 | - | - | - | B | 1 | ||
5 | Michael Morrison20547 | J16 | 627 | - | 747 | W | 1 | ||
6 | Robbie Esbie23264 | J15 | - | - | - | B | 1 | ||
7 | Matthew Walker20549 | J13 | 457 | - | 577 | W | 1 | ||
1 | Rory Seymour23367 | J16 | - | - | - | - | 1 | ||
2 | Adam Gregory19128 | J13 | 564 | - | 684 | - | ½ | ||
3 | Jacob Stobie21445 | J13 | 324 | - | 444 | - | 1 | ||
4 | David Miedzybrodzki22964 | J15 | - | - | 502 | - | 0 | ||
5 | Jack Turner22351 | J19 | - | - | 476 | - | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Gillies21175 | A | 317 | - | 437 | W | 0 | ||
2 | Anna Milton22113 | J20 | 978 | - | 978 | B | ½ | ||
3 | Fintan Pathi20673 | J13 | 510 | - | 630 | W | ½ | ||
4 | Craig Gillies21174 | A | 768 | - | 768 | B | 0 | ||
5 | Edward Asken21376 | J15 | 487 | - | 607 | W | 1 | ||
6 | Kirsty McCusker22500 | NEW | 485 | - | 485 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.