Sanghera, Parminder
PNUM: 20804
INACTIVE PLAYER
Grade (Allegro)
Results (Allegro)
Avg Opp Grade (Allegro)
Avg Opp Grade by Colour & Result (Allegro)
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Maxwell, Daniel 17857 | 2009 | 1816 |
| 2 | Durno, Joy 6863 | 2009 | 1705 |
| 3 | Hawthorne, Blair G 13515 | 2009 | 1659 |
| 4 | Bremner, Adam 14033 | 2009 | 1643 |
| 5 | Davidson, Eric 3681 | 2009 | 1636 |
Best Draws
No data