Chess
Scotland
Gosse, Max
PNUM: 20602
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dimmer, Robert 18334 | 2008 | 623 |
| 2 | Ward, Darren 19200 | 2009 | 623 |
| 3 | Mills, Captiva 17036 | 2009 | 602 |
| 4 | McCormick, Conall 18456 | 2009 | 542 |
| 5 | Cleland, Nikki 18949 | 2008 | 404 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hurley, Rachel 19104 | 2008 | 521 |
| 2 | Cleland, Nikki 18949 | 2008 | 404 |
| 3 | Quinn, Conor 17743 | 2008 | 291 |