Chess
Scotland

Kai Pannwitz

PNUM: 20592

INACTIVE PLAYER

Standard: 1883 ⇒ 1892 (+9)

Allegro: 1883 ⇒ 1883



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jamie R Underwood19583 J20 1664 - 1729 B 0
2 Siddharth Berera22313 A 1457 - 1567 W 1
3 Calum McGillivray18587 A 1605 - 1605 B 1
4 Pall Thorarinsson26465 V 2208 - 2208 W 0
5 Jim O`Neil5536 A 1846 - 1846 B 0
6 Leston D`Costa23036 A 1515 - 1600 W 0
7 Iain D Hope4379 A 1349 - 1483 B 0
8 Joseph P M Stuart6155 A 1210 - 1483 W 1
9 Pia Van Rossum26472 V 1594 - 1594 B 1
1 Grieve, Harry V 1899 - 1899 B ½
2 Li, Henry V 1866 - 1866 W 0
3 Choo Yin, Benjamin V 1667 - 1667 W 0
4 Li, Henry V 1866 - 1866 B ½
5 Grieve, Harry V 1899 - 1899 W 1
6 Choo Yin, Benjamin V 1667 - 1667 B 1
1 Peter J E Ackley26481 V 2026 - 2026 W 1
2 Murad Abdulla FM21574 A 2027 - 2112 B 1
3 Hamish Olson FM15934 A 2212 - 2212 B 1
2 Patrick Coffey3547 A 2198 - 2198 B 0
3 Jeremy J Mitchell9047 A 1794 - 1794 W 1
4 Chris Sykes12843 A 1876 - 1876 B 1
5 Chris James18892 A 1777 - 1777 W 1
1 Brodsky, David V 2251 - 2251 B 0
2 Evans, James V 1488 - 1488 W 1
3 Lamblin, Jean V 2110 - 2110 B 0
4 Ragnarsson, Heimir Pall V 1625 - 1625 W 1
5 Hirthickkesh, Pr V 2090 - 2090 B 0
6 Jang, Hyeonho V 1664 - 1664 W 0
7 Reddy, Ananta V 1610 - 1610 B 0
8 Beatty, Ross V 1660 - 1660 W 1
9 Byrne, Alex V 1729 - 1729 W 0
10 Gray, Euan V 1756 - 1756 B 1
1 James E Moreby24398 A 1931 - 2041 B 0
2 Kenny R McGeoch14326 A 2020 - 2020 W 1
3 George Neave5463 A 2130 - 2130 B 0
4 David Logue9493 A 1684 - 1684 W 1
5 Stephen Robinson5828 A 1753 - 1753 B 1
1 Steven A Brown3319 A 1901 - 1901 B 1
2 Patrick Coffey3547 A 2198 - 2198 W ½
3 Andrew D Green CM15013 A 2207 - 2207 B ½
4 Mark J L Orr IM5555 A 2169 - 2169 W 0
5 Kenneth Malkin7619 A 1720 - 1720 B 1