Chess
Scotland
Gillies, Cameron
PNUM: 20545
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | McGuire, Katie 19340 | 2009 | 580 |
| 2 | Locke, Adam 19383 | 2009 | 565 |
| 3 | Johnston, Gregor 18964 | 2009 | 558 |
| 4 | Jenkins, Ciaran 17738 | 2008 | 550 |
| 5 | Ferguson, Scott 20719 | 2008 | 492 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hannigan, Kieran 18732 | 2008 | 397 |
| 2 | Hannigan, Kieran 18732 | 2008 | 397 |
| 3 | Marron, Daniel 17426 | 2009 | 393 |