Chess
Scotland

Michael Chessum

PNUM: 20451

INACTIVE PLAYER

Standard: 1073 ⇒ 1025 (-48)

Allegro: 1082 ⇒ 1069 (-13)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Nikolay Zyuzikov21977 A 1370 - 1370 B 0
4 Nikolay Zyuzikov21977 A 1370 - 1370 W 0
5 Alastair Ross14804 A 615 - 682 W 1
6 Alastair Ross14804 A 615 - 682 B 1
7 Helmi Pritam21978 A 1507 - 1482 W 0
8 Helmi Pritam21978 A 1507 - 1482 B 0
1 Abdelhakiem Abdelatief25214 A 1938 - 1482 B 0
2 Alastair Ross14804 A 615 - 682 W 1
3 Helmi Pritam21978 A 1507 - 1482 W 0
4 Martyn Stewart20450 A 838 - 838 B 1
5 Steffan Ebmeir16594 A 446 - 812 B ½
6 Jeremy Hughes14630 A 1253 - 1253 W 0
7 Martyn Stewart20450 A 838 - 838 W 1