Chess
Scotland
Patra, Arghanil
PNUM: 20311
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Maiya, Sharan 20304 | 2008 | 221 |
| 2 | Gupta, Anish 20307 | 2008 | 139 |
| 3 | Murphy, Olivia 20293 | 2008 | 100 |
| 4 | Jamieson, Finlay 20297 | 2008 | 100 |
| 5 | Devitt, Jessica 20305 | 2008 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jamieson, Cameron 20310 | 2008 | 307 |
| 2 | Donaghy, Harry 20228 | 2008 | 193 |
| 3 | Jamieson, Finlay 20297 | 2008 | 100 |