Chess
Scotland

Harry Donaghy

PNUM: 20228

INACTIVE PLAYER

Standard: 214 ⇒ 291 (+77)

Allegro: 214 ⇒ 214



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 James Westland20309 J11 312 - 432 W 0
2 Finlay Jamieson20297 J11 102 - 222 B 1
3 Oliver Sneddon20292 J10 102 - 222 W 1
4 Jordan Leung21115 J15 - - 324 B 0
5 Ross Malloch21116 J13 - - 160 W 1
6 Iain Scott21121 J13 - - 128 B 0
7 Victoria McMahon20831 J10 102 - 222 W 1
2 Kevin Cahill21032 J15 - - 486 B 1
7 Steven Lynch21028 J12 - - 225 W 0
10 Lucas McGinnies21432 J13 - - - W 1
11 Kieran Gallagher21424 J14 - - - B ½
12 Luke Cunning21143 J11 - - 100 B ½
8 Jamie Alexander20477 J14 104 - 433 W 0
22 Jamie Carlin19562 J13 195 - 315 B 0
47 Emma Donnelly21293 J12 - - 100 W 1
54 David Ireland19432 J13 253 - 373 B 1
73 Rachel Hurley19104 J13 497 - 614 W 0
97 Aidan Carlin20395 J13 248 - 368 B 0
113 Aidan McNally17694 J15 260 - 380 B 1
115 Christopher Laughlan21329 J12 - - 244 B 1
130 Liam Wilson19244 J16 474 - 594 B 0
136 Gavin Millar20147 J15 377 - 497 B 0
165 Andrew Brown19438 J13 255 - 375 B 0
167 Ross Agar18459 J13 228 - 348 W ½
1 Andrew Simpson20298 J15 292 - 412 W 0
2 Gregor Johnston18964 J15 332 - 558 B 0
3 Brendan Howard20303 J13 190 - 310 W 0
4 Jordan Leung21115 J15 - - 324 B ½
5 Cameron Jamieson20310 J13 406 - 526 W 0
6 Victoria MacLeod20291 J14 226 - 459 B 1
8 David Henderson20308 J17 287 - 407 W ½
9 James Westland20309 J11 312 - 432 B 0
10 Jason Lannigan21114 J14 - - 401 W 1
1 Ian Richardson21679 J11 - - - W 1
2 Kevin Cahill21032 J15 - - 486 W 0
3 Joseph Burke20670 J12 102 - 222 B 1
4 Fraser McIlroy21680 J11 - - 388 B 0
5 Jack Coyle21485 J11 - - 297 W 1
6 Yasin Ameur18962 J12 102 - 222 B 0
7 Craig Gillies21174 A - - 143 W 0
1 Gregor Johnston18964 J15 332 - 558 B 0
2 Anthony Duggan20829 J13 - - 100 W 1
3 Finlay Jamieson20297 J11 102 - 222 B 1
4 Victoria MacLeod20291 J14 226 - 459 B 0
5 David Henderson20308 J17 287 - 407 W ½
6 Thomas Robertson21120 J13 - - 193 W 1
7 Cameron Jamieson20310 J13 406 - 526 B 0
8 Abigail Syme20296 J14 122 - 276 W 0
3 Lewis Chan21314 J12 - - 426 W ½
7 Corbin Beaumont21367 J20 - - 304 B ½
16 Cameron Cole21881 J12 - - - W 1
32 Kim Mulder19184 J12 247 - 367 W ½
1 Callum Baird21111 J13 - - 100 W 1
2 Fraser Bayne20301 J13 166 - 286 B 0
4 Adam Gardner21112 J10 - - 100 W 1
6 David Henderson20308 J17 287 - 407 W ½
12 Jason Lannigan21114 J14 - - 401 W 0
20 Cameron Mumford21119 J13 - - 100 W 1
21 Thomas Robertson21120 J13 - - 193 B 1
22 Iain Scott21121 J13 - - 128 W 1