Dylan Bodrell
PNUM: 20031
INACTIVE PLAYER
Standard: 898 ⇒ 949 (+51)
Allegro: 898 ⇒ 896 (-2)
PNUM: 20031
INACTIVE PLAYER
Standard: 898 ⇒ 949 (+51)
Allegro: 898 ⇒ 896 (-2)
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
7 | Ethan Palmer24515 | J18 | 437 | - | 557 | B | 1 | ||
12 | Liam Tang25043 | J20 | 668 | - | 1004 | W | 1 | ||
14 | John Ewen3863 | A | 1619 | - | 1298 | B | 1 | ||
2 | John Ewen3863 | A | 1619 | - | 1298 | W | 0 | ||
4 | Neil Irving12666 | A | 1644 | - | 1298 | B | 0 | ||
5 | Ian Grieve11772 | A | 1445 | - | 1298 | W | ½ | ||
6 | Mark Barclay16782 | A | 1457 | - | 1298 | B | 0 | ||
7 | Ayo Suberu26152 | A | - | - | - | W | 0 | ||
1 | Alex J Stewart6113 | A | 1287 | - | 1287 | W | 0 | ||
2 | Eugene Ogosi26448 | A | - | - | - | B | 0 | ||
3 | Aditya Hegde24229 | J17 | 270 | - | 498 | B | 1 | ||
4 | Sean Gordon15693 | A | - | - | - | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
5 | Vagif Ramazanov22192 | A | 1386 | - | 1298 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.