Chess
Scotland
Williamson, Damien
PNUM: 19849
Club: Oban
Status: A
Gender: M
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Paterson, Krishan 29419 | 2026 | 1525 |
| 2 | Kerridge, Simon 15294 | 2026 | 1513 |
| 3 | Russell, Graeme R 8748 | 2026 | 1453 |
| 4 | Atkins, Graham 7363 | 2019 | 1371 |
| 5 | Buchan, Allan W 27092 | 2019 | 1252 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Rank, Darren 5711 | 2010 | 1020 |
| 2 | Millar, Camas 17741 | 2009 | 1008 |
| 3 | McCullagh, Jake 19748 | 2008 | 373 |